JIS SS490 Structural Carbon Steel Angle
Standard: JIS G3101-2004.
Technology: hot rolled.
Type: equal & unequal.
Surface: black or galvanized.
Length: 6 m, 9 m, 12 m or per your request.
Classification :
Product
Products Introduction
JIS SS490 Structural Carbon Steel Angle
JIS SS490 structural steel angle is popular choices for communication towers, factory warehouse, equipment supports and other industrial or engineering places. Compared with SS400, it is much stronger and effectively reduces weight and thickness for the same strength.
Mild SS490 unequal steel angle
JIS SS490 hot-rolled carbon steel angle iron is available in black, zinc-coated or painted treatment. Owing SS490 is kind of common carbon steel which has no resistance to corrosion, so black is not recommended for the applications when the steel often contacts with water or corrosive airs. Painting will be also a good alternative. It can be painted any color to coordinate with the things all around.
JIS SS490 structural steel angle description:
- Item: SS490 angle steel.
- Standard: JIS G3101-2004.
- Technology: hot rolled.
- Type: equal & unequal.
- Surface: black or galvanized.
- Length: 6 m, 9 m, 12 m or per your request.
- Equal angle:
- Size: 20 × 20 mm to 200 × 200 mm.
- Thickness: 3 to 20 mm.
- Length: 6 m, 9 m, 12 m or per your request.
- Unequal angle:
- Size: 30 × 20 mm to 250 × 90 mm.
- Thickness:3 to 10 mm.
- Length: 6 m, 9 m, 12 m or per your request.
Technical data
| Steel grade | Styles | Carbon, max, % | Manganese, % | Phosphorus, max, % | Sulfur, max, % |
| SS490 | Steel shapes | -- | -- | 0.050 | 0.050 |
| Steel grade | styles | Tensile strength, MPa | Yield point, min, MPa | |
|---|---|---|---|---|
| Thickness, mm | ||||
| ≤16 | 16 - 40 | |||
| SS490 | Steel shapes | 490 - 610 | ≥285 | ≥275 |
JIS SS490 equal angle steel sizes:
| Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
| ESS490001 | 20 | 20 | 3 | 0.889 | ESS490045 | 80 | 80 | 7 | 8.525 |
| ESS490002 | 20 | 20 | 4 | 1.145 | ESS490046 | 80 | 80 | 8 | 9.658 |
| ESS490003 | 25 | 25 | 3 | 1.124 | ESS490047 | 80 | 80 | 10 | 11.874 |
| ESS490004 | 25 | 25 | 4 | 1.459 | ESS490048 | 90 | 90 | 6 | 8.35 |
| ESS490005 | 30 | 30 | 3 | 1.373 | ESS490049 | 90 | 90 | 7 | 9.656 |
| ESS490006 | 30 | 30 | 4 | 1.786 | ESS490050 | 90 | 90 | 8 | 10.946 |
| ESS490007 | 35 | 35 | 3 | 1.578 | ESS490051 | 90 | 90 | 10 | 13.476 |
| ESS490008 | 35 | 35 | 4 | 2.072 | ESS490052 | 90 | 90 | 12 | 15.94 |
| ESS490009 | 35 | 35 | 5 | 2.551 | ESS490053 | 100 | 100 | 6 | 9.366 |
| ESS490010 | 40 | 40 | 3 | 1.852 | ESS490054 | 100 | 100 | 7 | 10.83 |
| ESS490011 | 40 | 40 | 4 | 2.422 | ESS490055 | 100 | 100 | 8 | 10.276 |
| ESS490012 | 40 | 40 | 5 | 1.976 | ESS490056 | 100 | 100 | 10 | 15.12 |
| ESS490013 | 44 | 44 | 3 | 2.002 | ESS490057 | 100 | 100 | 12 | 17.898 |
| ESS490014 | 44 | 44 | 4 | 2.638 | ESS490058 | 100 | 100 | 14 | 20.611 |
| ESS490015 | 38 | 38 | 3 | 1.719 | ESS490059 | 100 | 100 | 16 | 23.257 |
| ESS490016 | 38 | 38 | 4 | 2.261 | ESS490060 | 110 | 110 | 7 | 11.928 |
| ESS490017 | 48 | 48 | 3 | 2.19 | ESS490061 | 110 | 110 | 8 | 13.532 |
| ESS490018 | 48 | 48 | 4 | 2.889 | ESS490062 | 110 | 110 | 10 | 16.69 |
| ESS490019 | 48 | 48 | 5 | 3.572 | ESS490063 | 110 | 110 | 12 | 19.782 |
| ESS490020 | 50 | 50 | 3 | 2.332 | ESS490064 | 110 | 110 | 14 | 22.809 |
| ESS490021 | 50 | 50 | 4 | 3.059 | ESS490065 | 125 | 125 | 8 | 15.504 |
| ESS490022 | 50 | 50 | 5 | 3.77 | ESS490066 | 125 | 125 | 10 | 19.133 |
| ESS490023 | 50 | 50 | 6 | 4.465 | ESS490067 | 125 | 125 | 12 | 22.692 |
| ESS490024 | 56 | 56 | 3 | 2.624 | ESS490068 | 125 | 125 | 14 | 26.193 |
| ESS490025 | 56 | 56 | 4 | 3.446 | ESS490069 | 140 | 140 | 10 | 21.488 |
| ESS490026 | 56 | 56 | 5 | 4.251 | ESS490070 | 140 | 140 | 12 | 25.522 |
| ESS490027 | 56 | 56 | 6 | 6.568 | ESS490071 | 140 | 140 | 14 | 29.49 |
| ESS490028 | 63 | 63 | 4 | 3.907 | ESS490072 | 140 | 140 | 16 | 33.393 |
| ESS490029 | 63 | 63 | 5 | 4.822 | ESS490073 | 160 | 160 | 10 | 24.724 |
| ESS490030 | 63 | 63 | 6 | 5.721 | ESS490074 | 160 | 160 | 12 | 29.391 |
| ESS490031 | 63 | 63 | 8 | 7.469 | ESS490075 | 160 | 160 | 14 | 33.987 |
| ESS490032 | 63 | 63 | 10 | 9.151 | ESS490076 | 160 | 160 | 16 | 38.518 |
| ESS490033 | 70 | 70 | 4 | 4.372 | ESS490077 | 180 | 180 | 12 | 33.159 |
| ESS490034 | 70 | 70 | 5 | 5.397 | ESS490078 | 180 | 180 | 14 | 35.383 |
| ESS490035 | 70 | 70 | 6 | 6.406 | ESS490079 | 180 | 180 | 16 | 43.452 |
| ESS490036 | 70 | 70 | 7 | 7.398 | ESS490080 | 180 | 180 | 18 | 48.634 |
| ESS490037 | 70 | 70 | 8 | 8.373 | ESS490081 | 200 | 200 | 14 | 42.894 |
| ESS490038 | 75 | 75 | 5 | 5.818 | ESS490082 | 200 | 200 | 16 | 48.56 |
| ESS490039 | 75 | 75 | 6 | 6.905 | ESS490083 | 200 | 200 | 18 | 54.501 |
| ESS490040 | 75 | 75 | 7 | 7.976 | ESS490084 | 200 | 200 | 20 | 60.056 |
| ESS490041 | 75 | 75 | 8 | 9.03 | ESS490085 | 200 | 200 | 22 | 71.168 |
| ESS490042 | 75 | 75 | 10 | 11.089 | Length = 6 - 12 meters | ||||
| ESS490043 | 80 | 80 | 5 | 6.211 | |||||
| ESS490044 | 80 | 80 | 6 | 7.376 | |||||
JIS SS490 Unequal Angle Steel Sizes:
| Item no. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item no. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
| UESS490001 | 30 | 20 | 3 | 1.14 | UESS490045 | 100 | 50 | 6 | 6.98 |
| UESS490002 | 30 | 20 | 4 | 1.49 | UESS490046 | 100 | 50 | 8 | 9.16 |
| UESS490003 | 40 | 20 | 3 | 1.38 | UESS490047 | 100 | 50 | 10 | 11.3 |
| UESS490004 | 40 | 20 | 3 | 1.8 | UESS490048 | 100 | 65 | 7 | 8.96 |
| UESS490005 | 40 | 25 | 4 | 1.97 | UESS490049 | 100 | 65 | 8 | 10.2 |
| UESS490006 | 45 | 30 | 4 | 2.3 | UESS490050 | 100 | 65 | 9 | 11.3 |
| UESS490007 | 45 | 30 | 5 | 2.82 | UESS490051 | 100 | 65 | 10 | 12.5 |
| UESS490008 | 50 | 30 | 5 | 3.02 | UESS490052 | 100 | 75 | 7 | 9.52 |
| UESS490009 | 50 | 30 | 6 | 3.58 | UESS490053 | 100 | 75 | 8 | 10.8 |
| UESS490010 | 50 | 40 | 4 | 2.77 | UESS490054 | 100 | 75 | 9 | 12.1 |
| UESS490011 | 50 | 40 | 5 | 3.42 | UESS490055 | 100 | 75 | 10 | 13.3 |
| UESS490012 | 50 | 40 | 6 | 4.03 | UESS490056 | 100 | 75 | 11 | 14.6 |
| UESS490013 | 60 | 30 | 5 | 3.43 | UESS490057 | 100 | 75 | 12 | 15.8 |
| UESS490014 | 60 | 30 | 6 | 4.06 | UESS490058 | 120 | 80 | 8 | 12.4 |
| UESS490015 | 60 | 30 | 7 | 4.68 | UESS490059 | 120 | 80 | 10 | 15.3 |
| UESS490016 | 60 | 40 | 5 | 3.83 | UESS490060 | 120 | 80 | 12 | 18.2 |
| UESS490017 | 60 | 40 | 6 | 4.54 | UESS490061 | 130 | 65 | 8 | 12.1 |
| UESS490018 | 60 | 40 | 7 | 5.24 | UESS490062 | 130 | 65 | 10 | 14.9 |
| UESS490019 | 65 | 50 | 5 | 4.43 | UESS490063 | 130 | 65 | 12 | 17.7 |
| UESS490020 | 65 | 50 | 6 | 5.26 | UESS490064 | 130 | 75 | 8 | 12.7 |
| UESS490021 | 65 | 50 | 7 | 6.08 | UESS490065 | 130 | 75 | 10 | 15.7 |
| UESS490022 | 65 | 50 | 8 | 6.88 | UESS490066 | 130 | 75 | 12 | 18.6 |
| UESS490023 | 75 | 50 | 5 | 4.83 | UESS490067 | 130 | 90 | 10 | 17 |
| UESS490024 | 75 | 50 | 6 | 5.75 | UESS490068 | 130 | 90 | 12 | 20.1 |
| UESS490025 | 75 | 50 | 7 | 6.65 | UESS490069 | 150 | 75 | 9 | 15.7 |
| UESS490026 | 75 | 50 | 8 | 7.53 | UESS490070 | 150 | 75 | 10 | 17.4 |
| UESS490027 | 75 | 50 | 9 | 8.4 | UESS490071 | 150 | 75 | 11 | 18.9 |
| UESS490028 | 75 | 55 | 5 | 5.04 | UESS490072 | 150 | 75 | 12 | 20.6 |
| UESS490029 | 75 | 55 | 7 | 6.93 | UESS490073 | 150 | 90 | 10 | 18.6 |
| UESS490030 | 75 | 65 | 6 | 6.49 | UESS490074 | 150 | 90 | 12 | 22 |
| UESS490031 | 75 | 65 | 8 | 8.48 | UESS490075 | 150 | 90 | 15 | 27.1 |
| UESS490032 | 75 | 65 | 10 | 10.5 | UESS490076 | 150 | 100 | 10 | 19.3 |
| UESS490033 | 80 | 40 | 6 | 5.51 | UESS490077 | 150 | 100 | 12 | 23 |
| UESS490034 | 80 | 40 | 8 | 7.21 | UESS490078 | 150 | 100 | 14 | 26.6 |
| UESS490035 | 80 | 60 | 6 | 6.49 | UESS490079 | 160 | 80 | 10 | 18.5 |
| UESS490036 | 80 | 60 | 7 | 7.5 | UESS490080 | 160 | 80 | 12 | 22 |
| UESS490037 | 80 | 60 | 8 | 8.48 | UESS490081 | 160 | 80 | 14 | 25.4 |
| UESS490038 | 80 | 65 | 6 | 6.73 | UESS490082 | 200 | 100 | 10 | 23.4 |
| UESS490039 | 80 | 65 | 8 | 8.82 | UESS490083 | 200 | 100 | 12 | 27.8 |
| UESS490040 | 80 | 65 | 10 | 10.9 | UESS490084 | 200 | 100 | 15 | 34.4 |
| UESS490041 | 90 | 65 | 6 | 7.22 | UESS490085 | 250 | 90 | 10 | 26.6 |
| UESS490042 | 90 | 65 | 7 | 8.32 | Material: JIS SS490 Length = 6 - 12 meters | ||||
| UESS490043 | 90 | 65 | 8 | 9.44 | |||||
| UESS490044 | 90 | 65 | 10 | 11.7 | |||||
Storage video
Warehouse storage
The group company and factory cover an area of more than 800 mu, with more than 1,500 employees, and its business covers more than 20 countries and regions around the world. Xinghan Group is committed to developing new types of steel products and building a first-class coated sheet and steel manufacturing enterprise with international competitiveness. Xinghan Group hopes to grow into a widely respected and sustainable global resource-based enterprise through continuous pursuit of excellence, create better social, economic and environmental benefits, and bring more competitive value returns to employees and customers.

Packing and delivery
The company has major production lines such as pickling, cold rolling, hot dip galvanizing, hot dip galvanizing, thick plate galvanizing and color coating, forming an annual production capacity of 1 million tons of pickling coil, 1 million tons of cold rolled sheet and 900,000 tons of hot dip galvanized sheet. Galvanized and hot-dip galvanized aluminum zinc silicon steel sheet scale 450,000 tons thick galvanized steel plate scale 300,000 tons color coated steel plate scale is one of the largest steel and non-ferrous metal smelting and processing suppliers in Shandong Province.

Customer visit
The company adheres to the development strategy of "seeking development by science and technology, seeking efficiency by management", adheres to the core values of "people-oriented, integrity, responsibility and excellence", adheres to the development system of "green products and green industry", "promotes high-quality beyond development in an all-round way", and realizes the vision of "building a first-class aluminum processing service enterprise with international competitiveness".

Application field
The main supply fields are: aerospace, national defense equipment, military weapons, chemical industry, shipbuilding, nuclear energy, trains, containers, environmental protection, precision machining, auto parts, machinery, electronic products, molds, medical treatment Equipment, construction, decoration, etc.

COOPERATIVE PARTNER
FAQ
Q:How long is your delivery time?
A:Within 5 days for stock size, 15-30 days for customized size.
Q:How can I get an accurate quote?
A:Please provide the information of prodcuts standard, material, size and quantity.
Q:When can I get your reply after the inquiry.
A:Within 15 minutes during working time, whthin 12 hours during non-working time.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness,coating and the number of tons you need to purchase.
Q:Can you provide sample ?
A: We can provide the samll samples in stock for free, as long as you contact us. Customized samples will take about 5-7days.
Q:How many coutries you already exported ?
A: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q: Can we visit your factory?
A: Sure, we welcome you to visit our factory , check our production lines and know more about our strength and quality.
Q:Can you send samples?
A:Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
RELATED PRODUCTS
GET A FREE QUOTE