ASTM A529 Steel Angle
Specification: ASTM A529.
Technology: hot rolled.
Type: equal & unequal.
Classification :
Product
Product introduction
ASTM A529 Steel Angle - Structural & Engineering Uses
ASTM A529-50 Carbon-Manganese steel angle is widely used in structural applications. Not only it is more stronger than common A36 steel angle, but also its high-content of Manganese makes A529-50 very suitable for construction of bridges, high-rise steel buildings, rivet and bolt, as well as machinery and fabrication. Another different point compared with A36 is that A529-50 containing 0.2% content of copper which will resist weather and other kinds of corrosion.
A529-50 structural carbon steel angle
Our A529-50 angle iron has equal or unequal legs. You can find the angle steel size in the table below. If not, advise us the size you need, and we could manufacture them when the quantity reaches our minimum order.
A529 steel angle description:
·Steel grade: A529-50.
·Specification: ASTM A529.
·Technology: hot rolled.
·Type: equal & unequal.
·Equal angle:
·Size: 20 × 20 mm - 200 × 200 mm.
·Thickness: 3 to 22 mm.
·Length: 6 m, 9 m, 12 m or as required.
·Unequal angle:
·Size: 20 × 30 mm to 90 × 250 mm.
·Thickness: 3 to 15 mm.
·Length: 6 m, 9 m, 12 m, or as required.
·Note: Special angle steel sizes are available if your order quantity surpasses the minimum.
ASTM A529 steel angle features & benefits:
High-strength carbon steel angle with a minimum yield point of 50 ksi.
Stronger than common mild A36 angle.
Lower the overall weight owing to higher yield strength.
0.2% copper content adding corrosion resistance.
Available for welding, riveting and bolting.
Popular as supporting components of buildings, bridges and other steel structures.
What is the difference between A36 & A529-50?
Chemical Component:
A529-50 has higher content of carbon & manganese which improves A529-50 yield point strength.
Special addition of copper content makes A529-50 better corrosive-resistance than A36.
For the same thickness, A529-50 is a lot stronger than A36, which allows for weight reduction.
Technical data
Chemical component
| Steel Grade | Styles | Carbon, max, % | Manganese, % | Phosphorus, max, % | Sulfur, max, % | Silicon, % | Copper, min, % |
|---|---|---|---|---|---|---|---|
| A529 Grade 50 | Angle Steel | 0.27 | 1.35 | 0.04 | 0.05 | ≤0.40 | 0.20 |
Mechanical properties
| Steel | Steel Grade | Tensile Strength, ksi [MPa] | Yield Point Strength, ksi [MPa] |
|---|---|---|---|
| A529 | Grade 50 | 70 - 100 [485 - 690] | 50 [345] |
A529-50 equal angle steel specification
| Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| EA529001 | 20 | 20 | 3 | 0.889 | EA529045 | 80 | 80 | 7 | 8.525 |
| EA529002 | 20 | 20 | 4 | 1.145 | EA529046 | 80 | 80 | 8 | 9.658 |
| EA529003 | 25 | 25 | 3 | 1.124 | EA529047 | 80 | 80 | 10 | 11.874 |
| EA529004 | 25 | 25 | 4 | 1.459 | EA529048 | 90 | 90 | 6 | 8.35 |
| EA529005 | 30 | 30 | 3 | 1.373 | EA529049 | 90 | 90 | 7 | 9.656 |
| EA529006 | 30 | 30 | 4 | 1.786 | EA529050 | 90 | 90 | 8 | 10.946 |
| EA529007 | 35 | 35 | 3 | 1.578 | EA529051 | 90 | 90 | 10 | 13.476 |
| EA529008 | 35 | 35 | 4 | 2.072 | EA529052 | 90 | 90 | 12 | 15.94 |
| EA529009 | 35 | 35 | 5 | 2.551 | EA529053 | 100 | 100 | 6 | 9.5296 |
| EA529010 | 40 | 40 | 3 | 1.852 | EA529054 | 100 | 100 | 7 | 10.83 |
| EA529011 | 40 | 40 | 4 | 2.422 | EA529055 | 100 | 100 | 8 | 10.276 |
| EA529012 | 40 | 40 | 5 | 1.976 | EA529056 | 100 | 100 | 10 | 15.12 |
| EA529013 | 44 | 44 | 3 | 2.002 | EA529057 | 100 | 100 | 12 | 17.898 |
| EA529014 | 44 | 44 | 4 | 2.638 | EA529058 | 100 | 100 | 14 | 20.611 |
| EA529015 | 38 | 38 | 3 | 1.719 | EA529059 | 100 | 100 | 16 | 23.257 |
| EA529016 | 38 | 38 | 4 | 2.261 | EA529060 | 110 | 110 | 7 | 11.928 |
| EA529017 | 48 | 48 | 3 | 2.19 | EA529061 | 110 | 110 | 8 | 13.532 |
| EA529018 | 48 | 48 | 4 | 2.889 | EA529062 | 110 | 110 | 10 | 16.69 |
| EA529019 | 48 | 48 | 5 | 3.572 | EA529063 | 110 | 110 | 12 | 19.782 |
| EA529020 | 50 | 50 | 3 | 2.332 | EA529064 | 110 | 110 | 14 | 22.809 |
| EA529021 | 50 | 50 | 4 | 3.059 | EA529065 | 125 | 125 | 8 | 15.504 |
| EA529022 | 50 | 50 | 5 | 3.77 | EA529066 | 125 | 125 | 10 | 19.133 |
| EA529023 | 50 | 50 | 6 | 4.465 | EA529067 | 125 | 125 | 12 | 22.692 |
| EA529024 | 56 | 56 | 3 | 2.624 | EA529068 | 125 | 125 | 14 | 26.193 |
| EA529025 | 56 | 56 | 4 | 3.446 | EA529069 | 140 | 140 | 10 | 21.488 |
| EA529026 | 56 | 56 | 5 | 4.251 | EA529070 | 140 | 140 | 12 | 25.522 |
| EA529027 | 56 | 56 | 6 | 6.568 | EA529071 | 140 | 140 | 14 | 29.49 |
| EA529028 | 63 | 63 | 4 | 3.907 | EA529072 | 140 | 140 | 16 | 33.393 |
| EA529029 | 63 | 63 | 5 | 4.822 | EA529073 | 160 | 160 | 10 | 24.724 |
| EA529030 | 63 | 63 | 6 | 5.721 | EA529074 | 160 | 160 | 12 | 29.391 |
| EA529031 | 63 | 63 | 8 | 7.469 | EA529075 | 160 | 160 | 14 | 33.987 |
| EA529032 | 63 | 63 | 10 | 9.151 | EA529076 | 160 | 160 | 16 | 38.518 |
| EA529033 | 70 | 70 | 4 | 4.372 | EA529077 | 180 | 180 | 12 | 33.159 |
| EA529034 | 70 | 70 | 5 | 5.397 | EA529078 | 180 | 180 | 14 | 35.383 |
| EA529035 | 70 | 70 | 6 | 6.406 | EA529079 | 180 | 180 | 16 | 43.452 |
| EA5290529 | 70 | 70 | 7 | 7.398 | EA529080 | 180 | 180 | 18 | 48.634 |
| EA529037 | 70 | 70 | 8 | 8.373 | EA529081 | 200 | 200 | 14 | 42.894 |
| EA529038 | 75 | 75 | 5 | 5.818 | EA529082 | 200 | 200 | 16 | 48.56 |
| EA529039 | 75 | 75 | 6 | 6.905 | EA529083 | 200 | 200 | 18 | 54.501 |
| EA529040 | 75 | 75 | 7 | 7.976 | EA529084 | 200 | 200 | 20 | 60.056 |
| EA529041 | 75 | 75 | 8 | 9.03 | EA529085 | 200 | 200 | 22 | 71.168 |
| EA529042 | 75 | 75 | 10 | 11.089 | Length = 6 - 12 meters | ||||
| EA529043 | 80 | 80 | 5 | 6.211 | |||||
| EA529044 | 80 | 80 | 6 | 7.376 | |||||
A529-50 unequal angle steel specification
| Item No. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item No. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| UEA529001 | 30 | 20 | 3 | 1.14 | UEA529045 | 100 | 50 | 6 | 6.98 |
| UEA529002 | 30 | 20 | 4 | 1.49 | UEA529046 | 100 | 50 | 8 | 9.16 |
| UEA529003 | 40 | 20 | 3 | 1.38 | UEA529047 | 100 | 50 | 10 | 11.3 |
| UEA529004 | 40 | 20 | 3 | 1.8 | UEA529048 | 100 | 65 | 7 | 8.96 |
| UEA529005 | 40 | 25 | 4 | 1.97 | UEA529049 | 100 | 65 | 8 | 10.2 |
| UEA529006 | 45 | 30 | 4 | 2.3 | UEA529050 | 100 | 65 | 9 | 11.3 |
| UEA529007 | 45 | 30 | 5 | 2.82 | UEA529051 | 100 | 65 | 10 | 12.5 |
| UEA529008 | 50 | 30 | 5 | 3.02 | UEA529052 | 100 | 75 | 7 | 9.52 |
| UEA529009 | 50 | 30 | 6 | 3.58 | UEA529053 | 100 | 75 | 8 | 10.8 |
| UEA529010 | 50 | 40 | 4 | 2.77 | UEA529054 | 100 | 75 | 9 | 12.1 |
| UEA529011 | 50 | 40 | 5 | 3.42 | UEA529055 | 100 | 75 | 10 | 13.3 |
| UEA529012 | 50 | 40 | 6 | 4.03 | UEA529056 | 100 | 75 | 11 | 14.6 |
| UEA529013 | 60 | 30 | 5 | 3.43 | UEA529057 | 100 | 75 | 12 | 15.8 |
| UEA529014 | 60 | 30 | 6 | 4.06 | UEA529058 | 120 | 80 | 8 | 12.4 |
| UEA529015 | 60 | 30 | 7 | 4.68 | UEA529059 | 120 | 80 | 10 | 15.3 |
| UEA529016 | 60 | 40 | 5 | 3.83 | UEA529060 | 120 | 80 | 12 | 18.2 |
| UEA529017 | 60 | 40 | 6 | 4.54 | UEA529061 | 130 | 65 | 8 | 12.1 |
| UEA529018 | 60 | 40 | 7 | 5.24 | UEA529062 | 130 | 65 | 10 | 14.9 |
| UEA529019 | 65 | 50 | 5 | 4.43 | UEA529063 | 130 | 65 | 12 | 17.7 |
| UEA529020 | 65 | 50 | 6 | 5.26 | UEA529064 | 130 | 75 | 8 | 12.7 |
| UEA529021 | 65 | 50 | 7 | 6.08 | UEA529065 | 130 | 75 | 10 | 15.7 |
| UEA529022 | 65 | 50 | 8 | 6.88 | UEA529066 | 130 | 75 | 12 | 18.6 |
| UEA529023 | 75 | 50 | 5 | 4.83 | UEA529067 | 130 | 90 | 10 | 17 |
| UEA529024 | 75 | 50 | 6 | 5.75 | UEA529068 | 130 | 90 | 12 | 20.1 |
| UEA529025 | 75 | 50 | 7 | 6.65 | UEA529069 | 150 | 75 | 9 | 15.7 |
| UEA529026 | 75 | 50 | 8 | 7.53 | UEA529070 | 150 | 75 | 10 | 17.4 |
| UEA529027 | 75 | 50 | 9 | 8.4 | UEA529071 | 150 | 75 | 11 | 18.9 |
| UEA529028 | 75 | 55 | 5 | 5.04 | UEA529072 | 150 | 75 | 12 | 20.6 |
| UEA529029 | 75 | 55 | 7 | 6.93 | UEA529073 | 150 | 90 | 10 | 18.6 |
| UEA529030 | 75 | 65 | 6 | 6.49 | UEA529074 | 150 | 90 | 12 | 22 |
| UEA529031 | 75 | 65 | 8 | 8.48 | UEA529075 | 150 | 90 | 15 | 27.1 |
| UEA529032 | 75 | 65 | 10 | 10.5 | UEA529076 | 150 | 100 | 10 | 19.3 |
| UEA529033 | 80 | 40 | 6 | 5.51 | UEA529077 | 150 | 100 | 12 | 23 |
| UEA529034 | 80 | 40 | 8 | 7.21 | UEA529078 | 150 | 100 | 14 | 26.6 |
| UEA529035 | 80 | 60 | 6 | 6.49 | UEA529079 | 160 | 80 | 10 | 18.5 |
| UEA5290529 | 80 | 60 | 7 | 7.5 | UEA529080 | 160 | 80 | 12 | 22 |
| UEA529037 | 80 | 60 | 8 | 8.48 | UEA529081 | 160 | 80 | 14 | 25.4 |
| UEA529038 | 80 | 65 | 6 | 6.73 | UEA529082 | 200 | 100 | 10 | 23.4 |
| UEA529039 | 80 | 65 | 8 | 8.82 | UEA529083 | 200 | 100 | 12 | 27.8 |
| UEA529040 | 80 | 65 | 10 | 10.9 | UEA529084 | 200 | 100 | 15 | 34.4 |
| UEA529041 | 90 | 65 | 6 | 7.22 | UEA529085 | 250 | 90 | 10 | 26.6 |
| UEA529042 | 90 | 65 | 7 | 8.32 | Material: ASTM A529 Length = 6 - 12 meters | ||||
| UEA529043 | 90 | 65 | 8 | 9.44 | |||||
| UEA529044 | 90 | 65 | 10 | 11.7 | |||||
Storage video
Warehouse storage
The group company and factory cover an area of more than 800 mu, with more than 1,500 employees, and its business covers more than 20 countries and regions around the world. Xinghan Group is committed to developing new types of steel products and building a first-class coated sheet and steel manufacturing enterprise with international competitiveness. Xinghan Group hopes to grow into a widely respected and sustainable global resource-based enterprise through continuous pursuit of excellence, create better social, economic and environmental benefits, and bring more competitive value returns to employees and customers.

Packing and delivery
The company has major production lines such as pickling, cold rolling, hot dip galvanizing, hot dip galvanizing, thick plate galvanizing and color coating, forming an annual production capacity of 1 million tons of pickling coil, 1 million tons of cold rolled sheet and 900,000 tons of hot dip galvanized sheet. Galvanized and hot-dip galvanized aluminum zinc silicon steel sheet scale 450,000 tons thick galvanized steel plate scale 300,000 tons color coated steel plate scale is one of the largest steel and non-ferrous metal smelting and processing suppliers in Shandong Province.

Customer visit
The company adheres to the development strategy of "seeking development by science and technology, seeking efficiency by management", adheres to the core values of "people-oriented, integrity, responsibility and excellence", adheres to the development system of "green products and green industry", "promotes high-quality beyond development in an all-round way", and realizes the vision of "building a first-class aluminum processing service enterprise with international competitiveness".

Application field
The main supply fields are: aerospace, national defense equipment, military weapons, chemical industry, shipbuilding, nuclear energy, trains, containers, environmental protection, precision machining, auto parts, machinery, electronic products, molds, medical treatment Equipment, construction, decoration, etc.

COOPERATIVE PARTNER
FAQ
Q:How long is your delivery time?
A:Within 5 days for stock size, 15-30 days for customized size.
Q:How can I get an accurate quote?
A:Please provide the information of prodcuts standard, material, size and quantity.
Q:When can I get your reply after the inquiry.
A:Within 15 minutes during working time, whthin 12 hours during non-working time.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness,coating and the number of tons you need to purchase.
Q:Can you provide sample ?
A: We can provide the samll samples in stock for free, as long as you contact us. Customized samples will take about 5-7days.
Q:How many coutries you already exported ?
A: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q: Can we visit your factory?
A: Sure, we welcome you to visit our factory , check our production lines and know more about our strength and quality.
Q:Can you send samples?
A:Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
RELATED PRODUCTS
GET A FREE QUOTE